Hostname: ec2-13-233-147-214.ap-south-1.compute.amazonaws.com
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-11 01:12:42 +0330+0330 (21 days, 15 hrs, 52 mins, 26 secs ago)

In: 2,893,892
Out: 130,416
Total: 3,024,308

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
52106 65,374 2,695 68,069 0
59036 65,374 2,693 68,067 0
49516 65,322 2,696 68,018 0
49462 65,374 2,643 68,017 0
41440 65,374 2,641 68,015 0
49456 65,374 2,638 68,012 0
41410 65,374 2,637 68,011 0
41412 65,374 2,636 68,010 0
49494 65,374 2,636 68,010 0
58964 65,374 2,633 68,007 0
41352 65,374 2,587 67,961 0
58996 65,374 2,587 67,961 0
52096 65,374 2,584 67,958 0
52078 65,426 2,532 67,958 0
49490 65,322 2,636 67,958 0
59024 65,374 2,539 67,913 0
49512 65,374 2,535 67,909 0
41426 65,374 2,534 67,908 0
41422 65,374 2,534 67,908 0
59010 65,374 2,533 67,907 0
49478 65,374 2,533 67,907 0
49508 65,374 2,533 67,907 0
41366 65,374 2,532 67,906 0
49482 65,374 2,532 67,906 0
59062 65,374 2,531 67,905 0
59004 65,374 2,485 67,859 0
59054 65,374 2,482 67,856 0
59048 65,374 2,482 67,856 0
41404 65,374 2,480 67,854 0
41380 65,322 2,530 67,852 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 107,463 2,792,809 2,900,272 44
80 http 22,473 101,083 123,556 44
8000 240 0 240 4
8081 tproxy 240 0 240 4

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 2,893,892 130,416 3,024,308