Hostname: (resolving...)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-13 17:43:34 +0330+0330 (18 days, 23 hrs, 22 mins, 12 secs ago)

In: 2,928,735
Out: 134,495
Total: 3,063,230

TCP ports on this host

(1-30 of 48)
Port Service In Out Total SYNs
60904 66,667 2,776 69,443 0
60928 65,374 2,482 67,856 0
60948 65,374 2,427 67,801 0
40242 65,374 2,426 67,800 0
40290 65,374 2,423 67,797 0
45678 65,374 2,422 67,796 0
40274 65,374 2,376 67,750 0
48820 65,374 2,375 67,749 0
48766 65,374 2,325 67,699 0
43406 65,374 2,323 67,697 0
48778 65,374 2,321 67,695 0
60972 65,374 2,321 67,695 0
48798 65,322 2,373 67,695 0
40228 65,374 2,321 67,695 0
45656 65,374 2,319 67,693 0
60938 65,374 2,271 67,645 0
60906 65,374 2,224 67,598 0
48826 65,374 2,222 67,596 0
40210 65,374 2,218 67,592 0
40276 65,314 2,263 67,577 0
40262 65,374 2,173 67,547 0
40194 65,374 2,172 67,546 0
60998 65,358 2,165 67,523 0
48792 65,374 2,114 67,488 0
40238 65,374 2,113 67,487 0
40222 65,374 2,113 67,487 0
60984 65,374 2,112 67,486 0
48802 65,374 2,112 67,486 0
48836 65,374 2,110 67,484 0
48858 65,374 2,064 67,438 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 93,736 2,788,046 2,881,782 44
80 http 20,800 83,797 104,597 44
8080 http-alt 19,719 56,892 76,611 44
8081 tproxy 240 0 240 4

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 2,928,735 134,495 3,063,230