151.101.194.132
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-10-02 15:22:20 +0330+0330 (1 hr, 44 mins, 26 secs ago)
In: 152,920
Out: 23,196,072
Total: 23,348,992
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 152,920 | 23,196,072 | 23,348,992 | 23 |
TCP ports on remote hosts
(1-23 of 23)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 39070 | 3,701,597 | 11,078 | 3,712,675 | 0 | |
| 43124 | 1,748,116 | 5,225 | 1,753,341 | 0 | |
| 36566 | 1,396,557 | 7,550 | 1,404,107 | 0 | |
| 49736 | 1,090,445 | 6,835 | 1,097,280 | 0 | |
| 40542 | 1,033,363 | 8,255 | 1,041,618 | 0 | |
| 47568 | 985,682 | 6,938 | 992,620 | 0 | |
| 49552 | 980,783 | 6,510 | 987,293 | 0 | |
| 32850 | 977,209 | 6,718 | 983,927 | 0 | |
| 38900 | 975,407 | 7,782 | 983,189 | 0 | |
| 56800 | 975,207 | 6,666 | 981,873 | 0 | |
| 45916 | 973,357 | 6,770 | 980,127 | 0 | |
| 50966 | 968,917 | 6,614 | 975,531 | 0 | |
| 49102 | 963,399 | 9,630 | 973,029 | 0 | |
| 41258 | 958,351 | 7,186 | 965,537 | 0 | |
| 53782 | 957,649 | 7,290 | 964,939 | 0 | |
| 48342 | 957,060 | 7,082 | 964,142 | 0 | |
| 36382 | 778,580 | 6,857 | 785,437 | 0 | |
| 57520 | 759,905 | 5,998 | 765,903 | 0 | |
| 38304 | 744,071 | 5,894 | 749,965 | 0 | |
| 49116 | 494,672 | 3,892 | 498,564 | 0 | |
| 33416 | 403,263 | 5,208 | 408,471 | 0 | |
| 38910 | 211,327 | 3,478 | 214,805 | 0 | |
| 48140 | 161,155 | 3,464 | 164,619 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 152,920 | 23,196,072 | 23,348,992 |