151.101.66.132
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-10-01 12:58:37 +0330+0330 (1 day, 4 hrs, 8 mins, 6 secs ago)
In: 124,785
Out: 18,904,685
Total: 19,029,470
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 124,785 | 18,904,685 | 19,029,470 | 21 |
TCP ports on remote hosts
(1-21 of 21)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 39954 | 3,973,129 | 10,864 | 3,983,993 | 0 | |
| 53092 | 1,986,320 | 7,362 | 1,993,682 | 0 | |
| 57960 | 1,023,150 | 7,891 | 1,031,041 | 0 | |
| 48414 | 981,004 | 7,550 | 988,554 | 0 | |
| 39938 | 964,405 | 6,562 | 970,967 | 0 | |
| 54644 | 961,330 | 6,198 | 967,528 | 0 | |
| 49194 | 955,348 | 7,134 | 962,482 | 0 | |
| 47484 | 952,700 | 5,917 | 958,617 | 0 | |
| 35382 | 787,591 | 4,693 | 792,284 | 0 | |
| 56656 | 752,224 | 5,530 | 757,754 | 0 | |
| 38742 | 747,468 | 6,050 | 753,518 | 0 | |
| 36136 | 744,657 | 6,050 | 750,707 | 0 | |
| 40444 | 744,517 | 5,998 | 750,515 | 0 | |
| 38992 | 737,074 | 5,894 | 742,968 | 0 | |
| 57812 | 732,036 | 9,794 | 741,830 | 0 | |
| 35660 | 726,533 | 5,998 | 732,531 | 0 | |
| 55352 | 395,571 | 3,569 | 399,140 | 0 | |
| 38994 | 369,660 | 3,109 | 372,769 | 0 | |
| 50088 | 162,012 | 3,580 | 165,592 | 0 | |
| 47458 | 161,108 | 3,412 | 164,520 | 0 | |
| 54656 | 46,848 | 1,630 | 48,478 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 124,785 | 18,904,685 | 19,029,470 |