Hostname: (none)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-28 11:41:40 +0330+0330 (4 days, 5 hrs, 23 mins, 10 secs ago)

In: 3,051,515
Out: 110,689
Total: 3,162,204

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
52368 65,218 2,799 68,017 0
54946 65,218 2,617 67,835 0
36236 65,218 2,578 67,796 0
43724 65,218 2,517 67,735 0
42448 65,218 2,471 67,689 0
54960 65,270 2,418 67,688 0
46220 65,218 2,468 67,686 0
52360 65,218 2,459 67,677 0
36220 65,218 2,417 67,635 0
36254 65,278 2,354 67,632 0
36178 65,218 2,411 67,629 0
59872 65,218 2,352 67,570 0
41652 65,218 2,351 67,569 0
59878 65,218 2,351 67,569 0
43286 65,218 2,347 67,565 0
42412 65,218 2,347 67,565 0
43726 65,218 2,347 67,565 0
54050 65,218 2,346 67,564 0
54966 65,218 2,345 67,563 0
36688 65,218 2,344 67,562 0
54052 65,218 2,344 67,562 0
36156 65,218 2,344 67,562 0
42432 65,218 2,343 67,561 0
54970 65,218 2,341 67,559 0
35002 65,218 2,308 67,526 0
43720 65,218 2,302 67,520 0
42454 65,218 2,300 67,518 0
43302 65,218 2,299 67,517 0
53062 65,218 2,296 67,514 0
34972 65,218 2,296 67,514 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 110,517 3,051,471 3,161,988 49
22 ssh 84 44 128 1
3000 44 0 44 1
6379 redis 44 0 44 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 3,051,515 110,689 3,162,204