Hostname: (none)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-30 16:35:40 +0330+0330 (2 days, 0 hrs, 30 mins, 44 secs ago)

In: 2,611
Out: 16,748,986
Total: 16,751,597

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-14 of 14)
Port Service In Out Total
10053 0 16,718,183 16,718,183
5064 0 1,342 1,342
5089 0 1,340 1,340
5070 0 1,339 1,339
5119 0 896 896
5098 0 895 895
5076 0 893 893
5116 0 892 892
5060 sip 0 449 449
5142 0 449 449
5061 sip-tls 0 449 449
5108 0 449 449
5099 0 449 449
10026 0 394 394

UDP ports on remote hosts

(1-30 of 59)
Port Service In Out Total
5060 sip 30,803 0 30,803
64646 420 0 420
64619 420 0 420
64923 420 0 420
64737 420 0 420
64596 420 0 420
64502 420 0 420
64686 420 0 420
64745 420 0 420
64512 420 0 420
64665 420 0 420
64422 420 0 420
64550 420 0 420
64678 420 0 420
64450 420 0 420
64578 420 0 420
64978 420 0 420
64627 420 0 420
64718 420 0 420
64413 420 0 420
64494 420 0 420
64945 420 0 420
64936 416 0 416
64882 416 0 416
64898 416 0 416
64875 416 0 416
64979 415 0 415
64975 415 0 415
64984 415 0 415
64988 415 0 415

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 16,748,986 16,748,986
1 icmp 2,611 0 2,611