Hostname: (none)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-11 03:03:31 +0330+0330 (21 days, 14 hrs, 1 min, 35 secs ago)

In: 0
Out: 28,369,841
Total: 28,369,841

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
5113 0 28,369,841 28,369,841

UDP ports on remote hosts

(1-30 of 33)
Port Service In Out Total
64988 445 0 445
64969 444 0 444
64982 444 0 444
64974 444 0 444
64987 444 0 444
65000 444 0 444
64977 444 0 444
64992 444 0 444
64976 444 0 444
64994 444 0 444
64999 444 0 444
64978 444 0 444
64970 444 0 444
64983 444 0 444
64980 444 0 444
64993 444 0 444
64990 444 0 444
64973 443 0 443
64986 443 0 443
64991 443 0 443
64984 443 0 443
64968 443 0 443
64975 443 0 443
64998 442 0 442
64972 442 0 442
64971 442 0 442
64981 442 0 442
64997 442 0 442
64996 442 0 442
64985 442 0 442

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 28,369,841 28,369,841