Hostname: (none)
MAC Address: e6:e6:fa:3e:77:33

Last seen: 2026-08-04 12:45:32 UTC+0000 (0 secs ago)

In: 4,993,554
Out: 518,381
Total: 5,511,935

TCP ports on this host

(1-30 of 52)
Port Service In Out Total SYNs
50898 3,645,578 64,443 3,710,021 0
26087 193,409 13,111 206,520 0
63042 78,268 85,992 164,260 0
52807 131,088 6,879 137,967 0
54451 64,207 67,762 131,969 0
35887 119,980 7,032 127,012 0
15045 52,717 65,222 117,939 0
60340 103,442 5,920 109,362 0
29559 88,578 6,557 95,135 0
28124 75,616 5,891 81,507 0
36938 34,192 26,829 61,021 0
56895 52,820 5,558 58,378 0
55957 49,136 896 50,032 0
14341 30,252 15,041 45,293 0
18474 27,408 16,831 44,239 0
30367 26,707 15,566 42,273 0
37758 17,700 11,585 29,285 0
36495 24,026 3,988 28,014 0
44622 24,027 3,684 27,711 0
22121 12,184 11,617 23,801 0
62985 17,255 6,476 23,731 0
33240 19,239 4,002 23,241 0
15066 18,955 3,919 22,874 0
43784 11,184 9,685 20,869 0
59108 8,457 10,932 19,389 0
13005 11,895 6,781 18,676 0
39686 11,243 6,938 18,181 0
58011 9,721 7,803 17,524 0
28530 6,528 2,226 8,754 0
45853 4,332 4,326 8,658 0

TCP ports on remote hosts

(1-5 of 5)
Port Service In Out Total SYNs
33508 450,757 4,258,531 4,709,288 17
80 http 38,733 620,660 659,393 7
443 https 25,511 108,863 134,374 8
667 3,380 2,600 5,980 65
22 ssh 0 2,900 2,900 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 4,993,554 518,381 5,511,935