Hostname: srv2965819651
MAC Address: bc:24:11:2f:49:1b

Last seen: 2026-08-04 12:47:32 UTC+0000 (1 sec ago)

In: 4,825,509
Out: 12,155,619
Total: 16,981,128

TCP ports on this host

(1-30 of 53)
Port Service In Out Total SYNs
443 https 373,299 5,596,484 5,969,783 95
33508 467,704 4,437,765 4,905,469 19
50598 2,393,864 39,765 2,433,629 0
22 ssh 855,581 984,994 1,840,575 387
80 http 80,597 945,208 1,025,805 25
37532 184,706 5,471 190,177 0
42650 114,126 3,374 117,500 0
37524 31,638 1,933 33,571 0
48260 29,992 1,860 31,852 0
42668 21,083 1,717 22,800 0
42654 21,031 1,665 22,696 0
42590 5,787 4,190 9,977 0
42696 5,786 4,190 9,976 0
42680 5,780 3,192 8,972 0
58654 5,780 3,192 8,972 0
42578 5,633 3,273 8,906 0
48272 6,823 1,469 8,292 0
42672 6,638 1,601 8,239 0
50282 6,259 1,842 8,101 0
50710 5,352 1,457 6,809 0
667 3,380 2,600 5,980 65
23 telnet 2,760 0 2,760 54
888 840 1,068 1,908 3
445 microsoft-ds 940 0 940 18
2381 220 0 220 0
21 ftp 104 80 184 2
5432 postgresql 176 0 176 4
8080 http-alt 176 0 176 4
53 domain 84 44 128 1
853 domain-s 124 0 124 2

TCP ports on remote hosts

(1-30 of 52)
Port Service In Out Total SYNs
50898 3,645,578 64,443 3,710,021 0
443 https 75,157 2,838,287 2,913,444 14
18636 1,982,799 56,703 2,039,502 0
15476 1,223,151 113,205 1,336,356 0
26087 193,409 13,111 206,520 0
11519 175,542 8,278 183,820 0
7685 168,034 3,355 171,389 0
45853 157,608 4,709 162,317 0
63042 65,919 79,345 145,264 0
52807 130,996 5,777 136,773 0
54451 64,207 67,762 131,969 0
35887 119,928 6,980 126,908 0
60340 103,442 5,920 109,362 0
15045 45,710 57,323 103,033 0
29559 88,526 6,505 95,031 0
54656 88,523 3,687 92,210 0
28124 75,616 5,891 81,507 0
36316 74,486 1,587 76,073 0
59829 51,274 14,916 66,190 0
38520 60,194 1,263 61,457 0
36938 34,192 26,829 61,021 0
56895 52,768 5,506 58,274 0
38684 41,588 13,456 55,044 0
54672 50,858 3,240 54,098 0
45892 50,813 2,288 53,101 0
36328 50,817 1,835 52,652 0
36430 50,817 1,775 52,592 0
36484 50,817 1,773 52,590 0
36382 50,817 1,727 52,544 0
36414 50,817 1,727 52,544 0

UDP ports on this host

(1-30 of 41)
Port Service In Out Total
53 domain 16,300 29,530 45,830
44631 1,251 241 1,492
46657 1,251 241 1,492
15812 1,452 0 1,452
38502 1,114 327 1,441
28167 1,274 0 1,274
42680 1,195 68 1,263
42152 1,195 68 1,263
15583 1,258 0 1,258
55551 1,167 68 1,235
52272 990 244 1,234
50278 990 244 1,234
41370 977 241 1,218
45364 970 238 1,208
38987 1,125 68 1,193
43752 957 235 1,192
51121 1,185 0 1,185
57393 827 241 1,068
60129 678 238 916
33246 543 241 784
59292 543 241 784
51956 536 238 774
58769 530 238 768
54409 530 238 768
59954 530 238 768
34253 458 238 696
56562 452 235 687
40283 452 235 687
35901 399 241 640
60906 343 157 500

UDP ports on remote hosts

(1-30 of 57)
Port Service In Out Total
53 domain 76,530 134,365 210,895
10045 0 2,408 2,408
53049 0 1,452 1,452
58716 0 1,274 1,274
43337 0 1,258 1,258
50775 0 1,185 1,185
7212 0 627 627
57471 0 540 540
35185 0 540 540
30573 0 438 438
38503 188 86 274
49361 188 86 274
41269 188 86 274
46570 188 86 274
63119 184 84 268
40500 184 84 268
50322 184 84 268
65217 184 84 268
62080 184 84 268
65480 184 84 268
59772 184 84 268
60715 184 84 268
44229 184 84 268
44626 184 84 268
35428 184 84 268
42533 184 84 268
43165 184 84 268
35733 184 84 268
60731 193 70 263
34723 178 81 259

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 4,662,875 12,048,474 16,711,349
17 udp 161,701 106,212 267,913
1 icmp 933 933 1,866