Hostname: (resolving...)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-10-02 17:03:31 +0330+0330 (52 secs ago)

In: 0
Out: 11,682
Total: 11,682

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-24 of 24)
Port Service In Out Total
64165 0 487 487
64571 0 487 487
56630 0 487 487
52022 0 487 487
51262 0 487 487
55668 0 487 487
56091 0 487 487
60177 0 487 487
58813 0 487 487
54552 0 487 487
58136 0 487 487
49998 0 487 487
62542 0 487 487
50340 0 487 487
60117 0 487 487
52358 0 487 487
54177 0 487 487
62135 0 487 487
56333 0 487 487
54061 0 487 487
60968 0 487 487
57713 0 485 485
65239 0 485 485
63021 0 485 485

UDP ports on remote hosts

(1-24 of 24)
Port Service In Out Total
5792 487 0 487
5787 487 0 487
5807 487 0 487
5802 487 0 487
5797 487 0 487
5799 487 0 487
5794 487 0 487
5789 487 0 487
5806 487 0 487
5801 487 0 487
5796 487 0 487
5791 487 0 487
5786 487 0 487
5798 487 0 487
5793 487 0 487
5788 487 0 487
5783 487 0 487
5805 487 0 487
5800 487 0 487
5795 487 0 487
5785 487 0 487
5804 485 0 485
5803 485 0 485
5784 485 0 485

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 11,682 11,682