Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1

Last seen: 2026-08-17 09:44:26 +0330+0330 (46 days, 7 hrs, 19 mins, 32 secs ago)

In: 32,991,267
Out: 2,124,637
Total: 35,115,904

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
51691 4,511,638 137,722 4,649,360 0
51331 3,131,754 116,462 3,248,216 0
52002 1,807,518 53,403 1,860,921 0
51866 1,585,671 53,168 1,638,839 0
51604 1,207,423 88,816 1,296,239 0
53597 1,054,899 171,300 1,226,199 0
51830 1,198,222 25,199 1,223,421 0
52659 1,174,468 31,005 1,205,473 0
59686 1,101,630 35,020 1,136,650 0
53876 1,058,387 22,655 1,081,042 0
51726 1,057,881 17,921 1,075,802 0
51481 707,223 41,997 749,220 0
52664 582,335 18,632 600,967 0
53925 448,205 75,705 523,910 0
51843 441,203 12,691 453,894 0
53735 429,904 15,354 445,258 0
51847 422,222 15,094 437,316 0
51321 391,739 34,473 426,212 0
51305 384,917 14,820 399,737 0
54922 370,584 9,360 379,944 0
51298 352,925 15,607 368,532 0
53829 319,819 21,977 341,796 0
51735 325,019 11,049 336,068 0
53727 308,153 27,064 335,217 0
51284 314,530 13,707 328,237 0
52665 303,589 15,841 319,430 0
51285 295,753 13,305 309,058 0
52563 277,505 25,293 302,798 0
51281 282,707 19,980 302,687 0
53734 278,298 7,732 286,030 0

TCP ports on remote hosts

(1-5 of 5)
Port Service In Out Total SYNs
443 https 559,515 15,846,662 16,406,177 52
33508 816,027 8,442,973 9,259,000 36
80 http 408,240 6,494,119 6,902,359 89
41443 103,578 1,412,208 1,515,786 17
887 214,273 795,305 1,009,578 6

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
52560 0 7,668 7,668
55128 0 7,668 7,668
62613 0 7,668 7,668

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
33508 23,004 0 23,004

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 32,991,267 2,101,633 35,092,900
17 udp 0 23,004 23,004