20.104.50.220
Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1
Last seen: 2026-08-30 23:18:32 +0330+0330 (32 days, 17 hrs, 47 mins, 30 secs ago)
In: 33,853,353
Out: 664,607
Total: 34,517,960
TCP ports on this host
(1-27 of 27)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 52748 | 8,899,904 | 74,097 | 8,974,001 | 0 | |
| 2001 | 8,841,308 | 76,756 | 8,918,064 | 0 | |
| 56207 | 7,891,328 | 94,838 | 7,986,166 | 0 | |
| 27643 | 7,001,694 | 66,021 | 7,067,715 | 0 | |
| 54239 | 108,987 | 14,618 | 123,605 | 0 | |
| 62964 | 81,308 | 17,652 | 98,960 | 0 | |
| 53475 | 66,087 | 25,398 | 91,485 | 0 | |
| 62404 | 65,881 | 24,312 | 90,193 | 0 | |
| 61141 | 65,197 | 24,837 | 90,034 | 0 | |
| 53462 | 62,574 | 21,351 | 83,925 | 0 | |
| 62425 | 61,289 | 20,339 | 81,628 | 0 | |
| 14178 | 58,288 | 17,952 | 76,240 | 0 | |
| 54625 | 61,004 | 12,501 | 73,505 | 0 | |
| 61166 | 54,304 | 17,995 | 72,299 | 0 | |
| 64965 | 50,940 | 15,595 | 66,535 | 0 | |
| 51843 | 50,940 | 15,123 | 66,063 | 0 | |
| 1822 | 50,606 | 15,280 | 65,886 | 0 | |
| 64970 | 50,606 | 15,049 | 65,655 | 0 | |
| 51285 | 50,272 | 14,752 | 65,024 | 0 | |
| 12084 | 50,272 | 14,752 | 65,024 | 0 | |
| 8344 | 50,272 | 14,275 | 64,547 | 0 | |
| 52564 | 49,788 | 14,039 | 63,827 | 0 | |
| 54275 | 44,594 | 12,317 | 56,911 | 0 | |
| 64405 | 44,260 | 12,335 | 56,595 | 0 | |
| 43997 | 39,970 | 11,537 | 51,507 | 0 | |
| 12041 | 840 | 443 | 1,283 | 0 | |
| 57686 | 840 | 443 | 1,283 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 590,060 | 33,656,188 | 34,246,248 | 31 |
| 443 | https | 74,547 | 197,165 | 271,712 | 5 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 33,853,353 | 664,607 | 34,517,960 |