Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1

Last seen: 2026-08-29 09:35:57 +0330+0330 (34 days, 7 hrs, 29 mins, 54 secs ago)

In: 13,789,229
Out: 267,132
Total: 14,056,361

TCP ports on this host

(1-20 of 20)
Port Service In Out Total SYNs
17345 6,467,360 70,315 6,537,675 0
35663 5,043,392 60,342 5,103,734 0
60082 1,839,464 17,078 1,856,542 0
9582 64,924 13,705 78,629 0
55639 48,964 10,174 59,138 0
62918 44,594 12,837 57,431 0
8786 36,578 10,431 47,009 0
8795 35,910 10,241 46,151 0
63755 31,514 6,859 38,373 0
62963 22,882 7,615 30,497 0
22241 23,218 6,859 30,077 0
32588 22,216 6,647 28,863 0
40450 22,216 6,581 28,797 0
48755 18,070 5,760 23,830 0
62969 17,683 5,944 23,627 0
49609 14,534 4,261 18,795 0
48734 12,816 4,353 17,169 0
50735 12,196 3,650 15,846 0
57953 10,192 3,137 13,329 0
5993 506 343 849 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
80 http 253,757 13,748,277 14,002,034 18
443 https 13,375 40,952 54,327 2

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 13,789,229 267,132 14,056,361