20.220.10.235
Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1
Last seen: 2026-08-30 13:35:09 +0330+0330 (33 days, 2 hrs, 45 mins, 31 secs ago)
In: 97,480,543
Out: 1,103,190
Total: 98,583,733
TCP ports on this host
(1-22 of 22)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48677 | 8,484,648 | 94,997 | 8,579,645 | 0 | |
| 48841 | 8,484,648 | 83,637 | 8,568,285 | 0 | |
| 65176 | 8,009,992 | 92,088 | 8,102,080 | 0 | |
| 65193 | 8,009,992 | 87,568 | 8,097,560 | 0 | |
| 26566 | 8,009,992 | 87,048 | 8,097,040 | 0 | |
| 38660 | 8,010,056 | 83,872 | 8,093,928 | 0 | |
| 42868 | 8,009,992 | 83,368 | 8,093,360 | 0 | |
| 26608 | 8,009,992 | 79,488 | 8,089,480 | 0 | |
| 51137 | 8,010,004 | 76,780 | 8,086,784 | 0 | |
| 38663 | 8,010,216 | 76,432 | 8,086,648 | 0 | |
| 51162 | 8,010,004 | 69,940 | 8,079,944 | 0 | |
| 42851 | 8,009,992 | 69,208 | 8,079,200 | 0 | |
| 45099 | 65,380 | 13,591 | 78,971 | 0 | |
| 34849 | 47,934 | 14,294 | 62,228 | 0 | |
| 2585 | 47,934 | 14,266 | 62,200 | 0 | |
| 11366 | 45,262 | 14,133 | 59,395 | 0 | |
| 35680 | 45,262 | 13,653 | 58,915 | 0 | |
| 36719 | 44,594 | 13,235 | 57,829 | 0 | |
| 14586 | 35,030 | 11,914 | 46,944 | 0 | |
| 8065 | 36,244 | 10,022 | 46,266 | 0 | |
| 14554 | 23,831 | 7,997 | 31,828 | 0 | |
| 45075 | 19,544 | 5,659 | 25,203 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 1,091,276 | 97,445,513 | 98,536,789 | 25 |
| 443 | https | 11,914 | 35,030 | 46,944 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 97,480,543 | 1,103,190 | 98,583,733 |