Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1

Last seen: 2026-09-01 08:40:14 +0330+0330 (31 days, 8 hrs, 24 mins, 51 secs ago)

In: 22,985,618
Out: 384,804
Total: 23,370,422

TCP ports on this host

(1-21 of 21)
Port Service In Out Total SYNs
33325 5,162,056 52,740 5,214,796 0
12442 5,162,056 50,900 5,212,956 0
27594 4,035,082 46,972 4,082,054 0
46995 4,035,082 37,252 4,072,334 0
46980 4,035,082 35,812 4,070,894 0
8395 52,957 19,332 72,289 0
48975 54,892 12,226 67,118 0
44880 54,436 11,754 66,190 0
8351 48,225 16,011 64,236 0
51909 46,598 13,540 60,138 0
63981 45,262 13,329 58,591 0
63901 45,262 13,034 58,296 0
64827 38,582 11,748 50,330 0
49750 29,230 8,552 37,782 0
48770 29,230 8,378 37,608 0
14277 25,556 7,562 33,118 0
50541 23,218 6,997 30,215 0
38864 23,218 6,928 30,146 0
59427 22,884 6,527 29,411 0
61551 8,856 2,729 11,585 0
23793 7,854 2,481 10,335 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
80 http 365,472 22,932,661 23,298,133 20
443 https 19,332 52,957 72,289 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 22,985,618 384,804 23,370,422