20.48.251.3
Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1
Last seen: 2026-09-01 19:32:34 +0330+0330 (30 days, 21 hrs, 32 mins, 18 secs ago)
In: 56,630,495
Out: 884,627
Total: 57,515,122
TCP ports on this host
(1-22 of 22)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49742 | 15,070,500 | 134,370 | 15,204,870 | 0 | |
| 64450 | 13,587,212 | 123,997 | 13,711,209 | 0 | |
| 6491 | 13,587,424 | 116,489 | 13,703,913 | 0 | |
| 43565 | 13,231,208 | 143,259 | 13,374,467 | 0 | |
| 12419 | 98,061 | 37,128 | 135,189 | 0 | |
| 34732 | 98,061 | 37,128 | 135,189 | 0 | |
| 48536 | 95,563 | 36,068 | 131,631 | 0 | |
| 12527 | 93,739 | 31,222 | 124,961 | 0 | |
| 34729 | 93,739 | 31,222 | 124,961 | 0 | |
| 13130 | 101,992 | 22,460 | 124,452 | 0 | |
| 48550 | 91,173 | 30,294 | 121,467 | 0 | |
| 63006 | 85,008 | 24,132 | 109,140 | 0 | |
| 10181 | 76,842 | 23,456 | 100,298 | 0 | |
| 53678 | 76,790 | 22,622 | 99,412 | 0 | |
| 64193 | 76,710 | 21,924 | 98,634 | 0 | |
| 1540 | 76,658 | 21,741 | 98,399 | 0 | |
| 10814 | 74,654 | 22,311 | 96,965 | 0 | |
| 44843 | 8,446 | 2,039 | 10,485 | 0 | |
| 44822 | 3,071 | 1,160 | 4,231 | 0 | |
| 60675 | 2,510 | 920 | 3,430 | 0 | |
| 12526 | 628 | 342 | 970 | 0 | |
| 45601 | 506 | 343 | 849 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 772,264 | 56,330,364 | 57,102,628 | 26 |
| 443 | https | 112,363 | 300,131 | 412,494 | 6 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 56,630,495 | 884,627 | 57,515,122 |