Hostname: (none)
MAC Address: bc:24:11:f9:cf:5b

Last seen: 2026-09-02 18:24:29 +0330+0330 (29 days, 21 hrs, 55 mins, 16 secs ago)

In: 370,279,832
Out: 11,630,368
Total: 381,910,200

TCP ports on this host

(1-30 of 40)
Port Service In Out Total SYNs
22 ssh 931,081 469,852 1,400,933 91
59694 203,268 540 203,808 0
45456 163,052 0 163,052 0
58360 155,252 0 155,252 0
26272 151,540 0 151,540 0
44014 151,512 0 151,512 0
9022 145,144 0 145,144 0
59678 141,400 0 141,400 0
54788 140,024 0 140,024 0
44152 137,364 0 137,364 0
5290 135,228 0 135,228 0
51876 129,404 5,080 134,484 0
58780 124,628 0 124,628 0
33840 120,752 3,680 124,432 0
43464 123,192 0 123,192 0
50712 122,920 0 122,920 0
51280 122,176 0 122,176 0
54774 121,060 0 121,060 0
52468 118,260 0 118,260 0
38618 115,596 0 115,596 0
51236 115,140 0 115,140 0
23944 113,772 0 113,772 0
45458 113,632 0 113,632 0
26002 112,176 0 112,176 0
5058 111,104 0 111,104 0
46188 110,732 0 110,732 0
48856 110,680 0 110,680 0
50264 109,764 0 109,764 0
58520 104,696 4,480 109,176 0
49960 108,328 0 108,328 0

TCP ports on remote hosts

(1-30 of 53)
Port Service In Out Total SYNs
443 https 11,102,831 368,145,123 379,247,954 15,366
59688 283,448 0 283,448 0
39534 0 88,379 88,379 0
50546 0 82,085 82,085 0
5222 xmpp-client 476 57,270 57,746 0
5228 2,284 47,343 49,627 0
44348 0 21,408 21,408 0
43328 19,536 602 20,138 0
2083 0 18,464 18,464 0
37368 0 16,930 16,930 0
33006 0 16,689 16,689 0
53230 0 16,589 16,589 0
43704 0 16,412 16,412 0
48748 0 16,280 16,280 0
39540 0 14,869 14,869 0
39722 0 13,515 13,515 0
58298 0 13,291 13,291 0
57222 0 12,940 12,940 0
49226 0 12,696 12,696 0
47294 0 12,544 12,544 0
59470 0 12,304 12,304 0
55106 0 10,742 10,742 0
36252 0 10,293 10,293 0
33498 0 10,171 10,171 0
38668 0 9,990 9,990 0
50686 0 9,667 9,667 0
42950 0 9,511 9,511 0
33784 0 9,394 9,394 0
42126 0 9,290 9,290 0
57176 0 9,237 9,237 0

UDP ports on this host

(1-30 of 54)
Port Service In Out Total
52633 285,389 0 285,389
40661 81,296 0 81,296
64522 80,519 0 80,519
56325 59,895 0 59,895
41792 12,595 0 12,595
49562 0 4,270 4,270
48031 4,056 0 4,056
41962 2,191 0 2,191
48861 1,861 0 1,861
37731 0 1,424 1,424
40008 0 1,330 1,330
53692 1,228 0 1,228
54620 1,062 0 1,062
5060 sip 393 0 393
4156 384 0 384
39569 359 0 359
49855 229 0 229
53147 0 216 216
49090 0 147 147
55945 140 0 140
65266 138 0 138
12346 95 0 95
51188 0 73 73
36888 0 73 73
54459 0 73 73
55107 0 73 73
60173 0 73 73
51981 0 73 73
58024 0 73 73
50894 0 73 73

UDP ports on remote hosts

(1-12 of 12)
Port Service In Out Total
19318 0 285,389 285,389
7861 0 81,296 81,296
6008 0 80,519 80,519
10018 0 59,895 59,895
443 https 7,229 23,945 31,174
53 domain 8,177 0 8,177
10007 0 393 393
20000 0 359 359
123 ntp 216 0 216
44442 0 95 95
47785 0 61 61
55521 0 28 28

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 369,746,708 11,611,312 381,358,020
17 udp 531,980 15,622 547,602
1 icmp 1,144 3,434 4,578