213.176.26.144
Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1
Last seen: 2026-08-26 03:00:54 +0330+0330 (37 days, 14 hrs, 4 mins, 50 secs ago)
In: 23,612,816
Out: 19,676,712
Total: 43,289,528
TCP ports on this host
(1-30 of 49)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 20566 | 6,508 | 3,816 | 10,324 | 0 | |
| 41228 | 5,584 | 4,346 | 9,930 | 0 | |
| 62842 | 5,941 | 2,372 | 8,313 | 0 | |
| 12506 | 4,843 | 3,168 | 8,011 | 0 | |
| 21462 | 4,506 | 3,212 | 7,718 | 0 | |
| 57888 | 4,767 | 2,924 | 7,691 | 0 | |
| 50254 | 4,363 | 3,066 | 7,429 | 0 | |
| 51744 | 3,441 | 3,116 | 6,557 | 0 | |
| 52668 | 3,437 | 3,000 | 6,437 | 0 | |
| 6154 | 4,073 | 2,248 | 6,321 | 0 | |
| 34842 | 4,001 | 2,148 | 6,149 | 0 | |
| 59928 | 3,913 | 2,096 | 6,009 | 0 | |
| 26660 | 3,703 | 2,258 | 5,961 | 0 | |
| 47774 | 3,574 | 2,048 | 5,622 | 0 | |
| 43816 | 3,283 | 2,298 | 5,581 | 0 | |
| 38474 | 3,443 | 2,094 | 5,537 | 0 | |
| 7010 | 3,565 | 1,504 | 5,069 | 0 | |
| 26478 | 3,585 | 1,162 | 4,747 | 0 | |
| 33476 | 2,854 | 1,846 | 4,700 | 0 | |
| 58830 | 2,545 | 1,478 | 4,023 | 0 | |
| 36806 | 2,510 | 1,402 | 3,912 | 0 | |
| 31768 | 2,681 | 1,190 | 3,871 | 0 | |
| 5300 | 2,707 | 1,128 | 3,835 | 0 | |
| 49816 | 2,708 | 1,098 | 3,806 | 0 | |
| 48716 | 2,607 | 1,156 | 3,763 | 0 | |
| 45806 | 2,549 | 1,198 | 3,747 | 0 | |
| 2680 | 2,574 | 1,064 | 3,638 | 0 | |
| 53230 | 2,283 | 1,316 | 3,599 | 0 | |
| 41650 | 2,601 | 990 | 3,591 | 0 | |
| 25016 | 1,183 | 1,026 | 2,209 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 25 | smtp | 19,676,712 | 23,612,816 | 43,289,528 | 21,870 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 23,612,816 | 19,676,712 | 43,289,528 |