Hostname: (none)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-10-01 02:14:46 +0330+0330 (1 day, 14 hrs, 50 mins, 57 secs ago)

In: 1,898,664
Out: 1,994,148
Total: 3,892,812

TCP ports on this host

(1-30 of 42)
Port Service In Out Total SYNs
36752 5,631 1,011 6,642 0
37660 5,631 943 6,574 0
57770 2,233 2,452 4,685 0
33024 2,233 2,452 4,685 0
39640 2,233 2,452 4,685 0
36842 2,233 2,452 4,685 0
47016 2,233 2,452 4,685 0
50806 2,233 2,452 4,685 0
56438 2,233 2,452 4,685 0
48486 2,233 2,452 4,685 0
35558 2,233 2,452 4,685 0
50764 2,233 2,436 4,669 0
41776 2,233 2,436 4,669 0
47940 2,233 2,400 4,633 0
34144 2,233 2,400 4,633 0
49756 2,233 2,400 4,633 0
55360 2,181 2,400 4,581 0
60736 2,181 2,400 4,581 0
35580 2,181 2,400 4,581 0
35592 2,181 2,400 4,581 0
37454 2,181 2,400 4,581 0
60720 2,181 2,400 4,581 0
41626 2,181 2,400 4,581 0
55372 2,181 2,400 4,581 0
37450 2,181 2,400 4,581 0
35950 2,181 2,400 4,581 0
41616 2,181 2,400 4,581 0
45298 2,181 2,400 4,581 0
38930 2,173 2,400 4,573 0
38932 2,181 2,384 4,565 0

TCP ports on remote hosts

(1-5 of 5)
Port Service In Out Total SYNs
22 ssh 1,986,916 1,872,398 3,859,314 864
443 https 1,954 11,262 13,216 2
993 imaps 1,890 5,460 7,350 2
995 pop3s 1,758 5,220 6,978 2
465 submissions 1,630 4,324 5,954 2

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 1,898,664 1,994,148 3,892,812