Hostname: (resolving...)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-10-02 01:33:31 +0330+0330 (15 hrs, 32 mins, 33 secs ago)

In: 35,838,447
Out: 2,444,765
Total: 38,283,212

TCP ports on this host

(1-30 of 38)
Port Service In Out Total SYNs
46214 267,323 6,863 274,186 0
51578 262,212 5,399 267,611 0
42644 258,645 5,944 264,589 0
37674 241,117 5,510 246,627 0
36722 193,994 5,017 199,011 0
46172 194,046 4,965 199,011 0
49042 185,362 4,474 189,836 0
48624 166,275 2,399 168,674 0
38104 109,058 5,275 114,333 0
36212 107,119 3,439 110,558 0
36464 106,522 2,985 109,507 0
33606 103,806 3,048 106,854 0
50340 100,659 3,496 104,155 0
37274 100,067 3,224 103,291 0
57494 99,859 3,220 103,079 0
60402 99,963 3,020 102,983 0
56630 99,911 2,673 102,584 0
41442 98,493 2,660 101,153 0
50360 97,702 3,390 101,092 0
35136 97,702 3,339 101,041 0
59060 97,650 2,978 100,628 0
50798 97,023 3,601 100,624 0
57796 96,971 3,600 100,571 0
35306 97,702 2,822 100,524 0
46380 97,023 3,289 100,312 0
41590 97,023 3,236 100,259 0
35926 97,023 3,133 100,156 0
36876 97,023 2,977 100,000 0
52480 97,023 2,925 99,948 0
37808 96,971 2,977 99,948 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
443 https 688,200 28,443,091 29,131,291 316
80 http 1,707,249 7,335,288 9,042,537 3,060

UDP ports on this host

(1-24 of 24)
Port Service In Out Total
55043 182 150 332
57025 91 75 166
60296 91 75 166
51518 91 75 166
35536 91 75 166
26565 91 75 166
45391 91 75 166
52120 91 75 166
16502 91 75 166
51109 91 75 166
31572 91 75 166
49037 91 75 166
23237 89 73 162
48740 89 73 162
1369 89 73 162
24074 89 73 162
29873 89 73 162
32146 89 73 162
24643 89 73 162
27937 89 73 162
31982 89 73 162
34577 89 73 162
62264 89 73 162
19788 89 73 162

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 49,316 60,068 109,384

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 35,778,379 2,395,449 38,173,828
17 udp 60,068 49,316 109,384