Hostname: 217.97.24.34.bc.googleusercontent.com
MAC Address: 9a:b2:a7:b8:0d:c1

Last seen: 2026-08-29 13:39:02 +0330+0330 (34 days, 3 hrs, 25 mins, 14 secs ago)

In: 48,492,115
Out: 2,594,284
Total: 51,086,399

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
47486 321,759 7,062 328,821 0
1434 226,610 6,189 232,799 0
24458 227,198 5,506 232,704 0
1452 214,704 6,684 221,388 0
1524 ingreslock 214,756 6,549 221,305 0
1536 182,728 6,341 189,069 0
1484 181,528 6,613 188,141 0
1356 181,424 6,251 187,675 0
1398 181,580 6,007 187,587 0
1574 181,320 5,953 187,273 0
1528 181,320 5,928 187,248 0
1410 181,320 5,224 186,544 0
1450 136,042 4,822 140,864 0
1400 130,144 4,664 134,808 0
1420 125,324 6,223 131,547 0
1368 102,814 4,169 106,983 0
1468 93,944 4,675 98,619 0
1550 92,640 4,479 97,119 0
1544 91,076 4,735 95,811 0
1568 91,076 4,641 95,717 0
1604 91,024 4,624 95,648 0
1364 91,024 4,600 95,624 0
1382 91,180 4,434 95,614 0
1372 91,024 4,557 95,581 0
1414 91,128 4,359 95,487 0
1508 91,076 4,376 95,452 0
1492 91,180 4,198 95,378 0
1532 91,180 4,066 95,246 0
1428 91,076 4,148 95,224 0
1564 91,128 4,062 95,190 0

TCP ports on remote hosts

(1-15 of 15)
Port Service In Out Total SYNs
443 https 2,004,322 46,661,020 48,665,342 407
8080 http-alt 293,243 1,342,443 1,635,686 66
80 http 295,279 488,652 783,931 116
2375 120 0 120 2
9090 120 0 120 2
3000 120 0 120 2
8888 120 0 120 2
5173 120 0 120 2
9000 120 0 120 2
5000 120 0 120 2
2376 120 0 120 2
8000 120 0 120 2
9443 120 0 120 2
8443 120 0 120 2
8081 tproxy 120 0 120 2

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 48,492,115 2,594,284 51,086,399