34.90.79.70
Hostname: 70.79.90.34.bc.googleusercontent.com
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-09-15 00:59:16 +0330+0330 (17 days, 16 hrs, 5 mins, 27 secs ago)
In: 33,051,008
Out: 1,689,484
Total: 34,740,492
TCP ports on this host
(1-30 of 53)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 45984 | 762,290 | 17,872 | 780,162 | 0 | |
| 46094 | 719,878 | 17,739 | 737,617 | 0 | |
| 45926 | 718,052 | 17,793 | 735,845 | 0 | |
| 45882 | 717,948 | 17,670 | 735,618 | 0 | |
| 45766 | 717,688 | 17,798 | 735,486 | 0 | |
| 45896 | 717,844 | 17,333 | 735,177 | 0 | |
| 45842 | 717,948 | 17,012 | 734,960 | 0 | |
| 45812 | 717,636 | 17,100 | 734,736 | 0 | |
| 46036 | 703,014 | 16,558 | 719,572 | 0 | |
| 45642 | 702,268 | 16,934 | 719,202 | 0 | |
| 45948 | 702,424 | 16,641 | 719,065 | 0 | |
| 45792 | 702,320 | 16,736 | 719,056 | 0 | |
| 46066 | 675,016 | 15,943 | 690,959 | 0 | |
| 45912 | 672,878 | 16,593 | 689,471 | 0 | |
| 45736 | 672,878 | 16,281 | 689,159 | 0 | |
| 45608 | 672,878 | 16,009 | 688,887 | 0 | |
| 46030 | 673,034 | 15,785 | 688,819 | 0 | |
| 46046 | 658,516 | 15,981 | 674,497 | 0 | |
| 45956 | 657,666 | 16,067 | 673,733 | 0 | |
| 46016 | 657,874 | 15,339 | 673,213 | 0 | |
| 45942 | 657,614 | 15,593 | 673,207 | 0 | |
| 46110 | 630,362 | 16,943 | 647,305 | 0 | |
| 46052 | 628,432 | 16,103 | 644,535 | 0 | |
| 46006 | 628,328 | 15,606 | 643,934 | 0 | |
| 52146 | 427,778 | 15,325 | 443,103 | 0 | |
| 44946 | 405,250 | 11,729 | 416,979 | 0 | |
| 44864 | 361,428 | 11,617 | 373,045 | 0 | |
| 44860 | 320,055 | 9,309 | 329,364 | 0 | |
| 45052 | 272,194 | 9,437 | 281,631 | 0 | |
| 44888 | 226,634 | 8,403 | 235,037 | 0 |
TCP ports on remote hosts
(1-19 of 19)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,033,520 | 31,049,901 | 32,083,421 | 116 |
| 8080 | http-alt | 328,451 | 1,416,895 | 1,745,346 | 25 |
| 80 | http | 325,533 | 584,212 | 909,745 | 30 |
| 8443 | 180 | 0 | 180 | 3 | |
| 8888 | 120 | 0 | 120 | 2 | |
| 3000 | 120 | 0 | 120 | 2 | |
| 5678 | 120 | 0 | 120 | 2 | |
| 5173 | 120 | 0 | 120 | 2 | |
| 8188 | 120 | 0 | 120 | 2 | |
| 9000 | 120 | 0 | 120 | 2 | |
| 5000 | 120 | 0 | 120 | 2 | |
| 2376 | 120 | 0 | 120 | 2 | |
| 9443 | 120 | 0 | 120 | 2 | |
| 7860 | 120 | 0 | 120 | 2 | |
| 8000 | 120 | 0 | 120 | 2 | |
| 11434 | 120 | 0 | 120 | 2 | |
| 8081 | tproxy | 120 | 0 | 120 | 2 |
| 2375 | 120 | 0 | 120 | 2 | |
| 9090 | 120 | 0 | 120 | 2 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 33,051,008 | 1,689,484 | 34,740,492 |