Hostname: 226.63.233.35.bc.googleusercontent.com
MAC Address: 9a:b2:a7:b8:0d:c1

Last seen: 2026-08-26 06:03:08 +0330+0330 (37 days, 11 hrs, 3 mins, 6 secs ago)

In: 50,860,445
Out: 3,884,790
Total: 54,745,235

TCP ports on this host

(1-30 of 60)
Port Service In Out Total SYNs
1610 401,234 3,025 404,259 0
43556 304,076 9,739 313,815 0
42852 273,424 7,794 281,218 0
43582 227,888 7,050 234,938 0
45410 198,235 7,017 205,252 0
2686 186,590 8,510 195,100 0
2768 183,008 8,386 191,394 0
2638 182,214 7,895 190,109 0
2724 183,066 6,980 190,046 0
45294 163,810 5,407 169,217 0
1474 163,502 2,173 165,675 0
2750 141,306 7,355 148,661 0
2784 139,894 7,880 147,774 0
44668 141,685 6,064 147,749 0
44780 142,214 5,021 147,235 0
2806 138,848 7,296 146,144 0
2756 138,570 7,501 146,071 0
2812 138,622 7,310 145,932 0
2744 138,888 6,989 145,877 0
2654 137,938 6,504 144,442 0
2708 137,348 6,862 144,210 0
2722 137,460 6,526 143,986 0
2704 137,730 6,249 143,979 0
2790 137,452 6,301 143,753 0
2672 137,296 6,429 143,725 0
2788 136,806 6,229 143,035 0
2994 138,570 4,433 143,003 0
2774 136,810 6,168 142,978 0
41832 137,865 5,103 142,968 0
2612 98,367 4,431 102,798 0

TCP ports on remote hosts

(1-15 of 15)
Port Service In Out Total SYNs
443 https 3,199,507 49,002,076 52,201,583 751
8080 http-alt 348,061 1,340,536 1,688,597 372
80 http 335,782 517,833 853,615 353
2375 120 0 120 2
9090 120 0 120 2
3000 120 0 120 2
8888 120 0 120 2
5173 120 0 120 2
9000 120 0 120 2
5000 120 0 120 2
2376 120 0 120 2
8000 120 0 120 2
9443 120 0 120 2
8443 120 0 120 2
8081 tproxy 120 0 120 2

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 50,860,445 3,884,790 54,745,235