4.2.2.4
Hostname: d.resolvers.level3.net
MAC Address: e6:e6:fa:3e:77:33
Last seen: 2026-08-04 12:50:09 UTC+0000 (35 mins, 52 secs ago)
In: 31,274
Out: 47,631
Total: 78,905
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 31,274 | 47,631 | 78,905 |
UDP ports on remote hosts
(1-30 of 34)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 56159 | 375 | 247 | 622 | |
| 52641 | 333 | 157 | 490 | |
| 34240 | 244 | 244 | 488 | |
| 45456 | 244 | 244 | 488 | |
| 42147 | 244 | 244 | 488 | |
| 51149 | 331 | 155 | 486 | |
| 34487 | 241 | 241 | 482 | |
| 36989 | 241 | 241 | 482 | |
| 59688 | 241 | 241 | 482 | |
| 52175 | 327 | 155 | 482 | |
| 54254 | 327 | 155 | 482 | |
| 38455 | 241 | 241 | 482 | |
| 57582 | 325 | 153 | 478 | |
| 47133 | 325 | 153 | 478 | |
| 49005 | 238 | 238 | 476 | |
| 37981 | 238 | 238 | 476 | |
| 43436 | 238 | 238 | 476 | |
| 58621 | 238 | 238 | 476 | |
| 57384 | 238 | 238 | 476 | |
| 53755 | 238 | 238 | 476 | |
| 43951 | 238 | 238 | 476 | |
| 34776 | 238 | 238 | 476 | |
| 51079 | 238 | 238 | 476 | |
| 49582 | 238 | 238 | 476 | |
| 38903 | 235 | 235 | 470 | |
| 41625 | 235 | 235 | 470 | |
| 59102 | 309 | 159 | 468 | |
| 49135 | 307 | 157 | 464 | |
| 37249 | 303 | 157 | 460 | |
| 50747 | 291 | 157 | 448 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 31,274 | 47,631 | 78,905 |