Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1

Last seen: 2026-08-29 10:13:24 +0330+0330 (34 days, 6 hrs, 50 mins, 51 secs ago)

In: 15,138,548
Out: 325,022
Total: 15,463,570

TCP ports on this host

(1-19 of 19)
Port Service In Out Total SYNs
43758 3,857,086 53,277 3,910,363 0
43656 3,857,086 52,877 3,909,963 0
49633 3,857,086 42,757 3,899,843 0
37220 1,542,804 18,411 1,561,215 0
37202 1,542,804 15,891 1,558,695 0
62156 61,732 13,339 75,071 0
35088 50,952 18,601 69,553 0
63166 46,239 15,390 61,629 0
39612 47,600 13,887 61,487 0
62079 46,598 13,554 60,152 0
49058 37,914 10,797 48,711 0
33790 37,914 10,797 48,711 0
45786 36,578 10,431 47,009 0
49934 23,792 6,874 30,666 0
43755 23,218 6,928 30,146 0
7370 22,216 6,581 28,797 0
20780 22,216 6,581 28,797 0
49922 12,517 4,327 16,844 0
55986 12,196 3,722 15,918 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
80 http 299,547 15,063,804 15,363,351 17
443 https 25,475 74,744 100,219 2

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 15,138,548 325,022 15,463,570