Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1

Last seen: 2026-08-20 01:14:04 +0330+0330 (43 days, 15 hrs, 50 mins, 1 sec ago)

In: 5,250,409
Out: 175,633
Total: 5,426,042

TCP ports on this host

(1-13 of 13)
Port Service In Out Total SYNs
36046 2,788,776 29,924 2,818,700 0
59671 2,076,792 21,590 2,098,382 0
42812 66,424 24,203 90,627 0
28555 66,023 24,329 90,352 0
42829 54,738 18,429 73,167 0
28550 54,358 18,322 72,680 0
29707 42,256 12,211 54,467 0
32459 29,356 6,655 36,011 0
44503 22,550 6,457 29,007 0
29948 15,220 3,431 18,651 0
54312 11,528 3,397 14,925 0
32759 11,194 3,344 14,538 0
47200 11,194 3,341 14,535 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
80 http 127,101 5,117,962 5,245,063 11
443 https 48,532 132,447 180,979 2

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 5,250,409 175,633 5,426,042