45.138.12.16
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-09-30 13:05:10 +0330+0330 (2 days, 3 hrs, 59 mins, 16 secs ago)
In: 14,125,168
Out: 383,557
Total: 14,508,725
TCP ports on this host
(1-26 of 26)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 55202 | 6,178,131 | 152,313 | 6,330,444 | 0 | |
| 60220 | 4,920,355 | 119,291 | 5,039,646 | 0 | |
| 50174 | 2,036,213 | 41,402 | 2,077,615 | 0 | |
| 40098 | 125,127 | 4,916 | 130,043 | 0 | |
| 56418 | 119,176 | 2,591 | 121,767 | 0 | |
| 53380 | 50,784 | 3,775 | 54,559 | 0 | |
| 53368 | 50,784 | 3,727 | 54,511 | 0 | |
| 53352 | 50,732 | 3,725 | 54,457 | 0 | |
| 53362 | 50,784 | 3,672 | 54,456 | 0 | |
| 53360 | 50,784 | 3,652 | 54,436 | 0 | |
| 53366 | 50,784 | 3,644 | 54,428 | 0 | |
| 53348 | 50,784 | 3,621 | 54,405 | 0 | |
| 53370 | 50,784 | 3,600 | 54,384 | 0 | |
| 53350 | 50,732 | 3,592 | 54,324 | 0 | |
| 53372 | 50,784 | 3,251 | 54,035 | 0 | |
| 53364 | 50,784 | 3,182 | 53,966 | 0 | |
| 44384 | 50,784 | 3,160 | 53,944 | 0 | |
| 53374 | 50,784 | 3,157 | 53,941 | 0 | |
| 53356 | 50,784 | 3,153 | 53,937 | 0 | |
| 50186 | 7,897 | 2,614 | 10,511 | 0 | |
| 53214 | 6,462 | 2,695 | 9,157 | 0 | |
| 43320 | 6,370 | 2,635 | 9,005 | 0 | |
| 36854 | 6,358 | 2,606 | 8,964 | 0 | |
| 39170 | 6,427 | 2,526 | 8,953 | 0 | |
| 55430 | 890 | 535 | 1,425 | 0 | |
| 48874 | 890 | 522 | 1,412 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 379,909 | 14,004,212 | 14,384,121 | 23 |
| 80 | http | 3,648 | 120,956 | 124,604 | 3 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 14,125,168 | 383,557 | 14,508,725 |