45.148.10.12
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-09-27 16:41:10 +0330+0330 (5 days, 0 hrs, 23 mins, 15 secs ago)
In: 27,485,081
Out: 2,512,646
Total: 29,997,727
TCP ports on this host
(1-20 of 20)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 50162 | 12,700,916 | 206,679 | 12,907,595 | 0 | |
| 40916 | 3,598,210 | 107,242 | 3,705,452 | 0 | |
| 25812 | 3,194,278 | 71,397 | 3,265,675 | 0 | |
| 45918 | 2,469,778 | 618,413 | 3,088,191 | 0 | |
| 33614 | 2,467,900 | 374,829 | 2,842,729 | 0 | |
| 4764 | 1,130,712 | 29,064 | 1,159,776 | 0 | |
| 51562 | 901,206 | 141,561 | 1,042,767 | 0 | |
| 30686 | 57,962 | 751,500 | 809,462 | 0 | |
| 19082 | 259,649 | 20,939 | 280,588 | 0 | |
| 24402 | 185,338 | 27,784 | 213,122 | 0 | |
| 56912 | 186,918 | 8,414 | 195,332 | 0 | |
| 50916 | 15,296 | 116,308 | 131,604 | 0 | |
| 39138 | 96,679 | 5,923 | 102,602 | 0 | |
| 10096 | 50,836 | 8,380 | 59,216 | 0 | |
| 33600 | 50,804 | 8,167 | 58,971 | 0 | |
| 30694 | 51,973 | 3,747 | 55,720 | 0 | |
| 56918 | 51,329 | 3,024 | 54,353 | 0 | |
| 57382 | 7,950 | 3,495 | 11,445 | 0 | |
| 25806 | 5,630 | 2,220 | 7,850 | 0 | |
| 1060 | 1,717 | 3,560 | 5,277 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 2,371,839 | 27,208,419 | 29,580,258 | 17 |
| 80 | http | 140,807 | 276,662 | 417,469 | 3 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 27,485,081 | 2,512,646 | 29,997,727 |