45.148.10.125
Hostname: (none)
MAC Address: e6:e6:fa:3e:77:33
Last seen: 2026-08-04 12:44:19 UTC+0000 (44 mins, 35 secs ago)
In: 1,228,031
Out: 47,551
Total: 1,275,582
TCP ports on this host
(1-30 of 35)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 36316 | 74,486 | 1,587 | 76,073 | 0 | |
| 36328 | 50,817 | 1,835 | 52,652 | 0 | |
| 36430 | 50,817 | 1,775 | 52,592 | 0 | |
| 36484 | 50,817 | 1,773 | 52,590 | 0 | |
| 36382 | 50,817 | 1,727 | 52,544 | 0 | |
| 36414 | 50,817 | 1,727 | 52,544 | 0 | |
| 36404 | 50,765 | 1,778 | 52,543 | 0 | |
| 36318 | 50,765 | 1,778 | 52,543 | 0 | |
| 36332 | 50,765 | 1,776 | 52,541 | 0 | |
| 36446 | 50,817 | 1,724 | 52,541 | 0 | |
| 36492 | 50,765 | 1,775 | 52,540 | 0 | |
| 36432 | 50,765 | 1,723 | 52,488 | 0 | |
| 36370 | 50,765 | 1,679 | 52,444 | 0 | |
| 36444 | 50,817 | 1,626 | 52,443 | 0 | |
| 36524 | 50,765 | 1,674 | 52,439 | 0 | |
| 36362 | 50,765 | 1,673 | 52,438 | 0 | |
| 36456 | 50,765 | 1,671 | 52,436 | 0 | |
| 36348 | 50,765 | 1,671 | 52,436 | 0 | |
| 36470 | 50,765 | 1,627 | 52,392 | 0 | |
| 36502 | 50,765 | 1,627 | 52,392 | 0 | |
| 36384 | 50,765 | 1,623 | 52,388 | 0 | |
| 36508 | 50,765 | 1,615 | 52,380 | 0 | |
| 36396 | 50,765 | 1,472 | 52,237 | 0 | |
| 36194 | 6,133 | 1,085 | 7,218 | 0 | |
| 36284 | 5,065 | 791 | 5,856 | 0 | |
| 36276 | 5,065 | 791 | 5,856 | 0 | |
| 36200 | 4,785 | 789 | 5,574 | 0 | |
| 36202 | 4,785 | 789 | 5,574 | 0 | |
| 36248 | 4,791 | 765 | 5,556 | 0 | |
| 36232 | 4,791 | 696 | 5,487 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 47,551 | 1,228,031 | 1,275,582 | 35 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,228,031 | 47,551 | 1,275,582 |