45.148.10.151
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-10-02 16:11:02 +0330+0330 (53 mins, 0 secs ago)
In: 3,902,168
Out: 3,495,672
Total: 7,397,840
TCP ports on this host
(1-30 of 38)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 20148 | 6,314 | 5,646 | 11,960 | 0 | |
| 25798 | 3,637 | 2,927 | 6,564 | 0 | |
| 60824 | 3,261 | 2,915 | 6,176 | 0 | |
| 59158 | 3,157 | 2,903 | 6,060 | 0 | |
| 45020 | 3,157 | 2,903 | 6,060 | 0 | |
| 14854 | 3,157 | 2,903 | 6,060 | 0 | |
| 41620 | 3,157 | 2,903 | 6,060 | 0 | |
| 27014 | 3,157 | 2,895 | 6,052 | 0 | |
| 14616 | 3,157 | 2,895 | 6,052 | 0 | |
| 41524 | 3,157 | 2,887 | 6,044 | 0 | |
| 30122 | 3,157 | 2,887 | 6,044 | 0 | |
| 59374 | 3,157 | 2,887 | 6,044 | 0 | |
| 9176 | 3,157 | 2,879 | 6,036 | 0 | |
| 58990 | 3,157 | 2,871 | 6,028 | 0 | |
| 9794 | 3,157 | 2,863 | 6,020 | 0 | |
| 64240 | 3,157 | 2,863 | 6,020 | 0 | |
| 43360 | 3,157 | 2,863 | 6,020 | 0 | |
| 23616 | 3,157 | 2,863 | 6,020 | 0 | |
| 45072 | 3,157 | 2,799 | 5,956 | 0 | |
| 61140 | 3,157 | 2,799 | 5,956 | 0 | |
| 40956 | 3,157 | 2,799 | 5,956 | 0 | |
| 52740 | 3,157 | 2,799 | 5,956 | 0 | |
| 47312 | 3,157 | 2,799 | 5,956 | 0 | |
| 63710 | 3,157 | 2,799 | 5,956 | 0 | |
| 61352 | 3,157 | 2,799 | 5,956 | 0 | |
| 36714 | 3,157 | 2,791 | 5,948 | 0 | |
| 39438 | 3,157 | 2,791 | 5,948 | 0 | |
| 18338 | 3,157 | 2,783 | 5,940 | 0 | |
| 29356 | 3,157 | 2,783 | 5,940 | 0 | |
| 16506 | 3,157 | 2,783 | 5,940 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 3,495,672 | 3,902,168 | 7,397,840 | 1,236 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 3,902,168 | 3,495,672 | 7,397,840 |