Hostname: (none)
MAC Address: e6:e6:fa:3e:77:33

Last seen: 2026-08-04 12:45:30 UTC+0000 (23 secs ago)

In: 82,208
Out: 65,552
Total: 147,760

TCP ports on this host

(1-30 of 32)
Port Service In Out Total SYNs
59374 2,569 2,064 4,633 0
34670 2,569 2,048 4,617 0
48028 2,569 2,048 4,617 0
37706 2,569 2,048 4,617 0
37944 2,569 2,048 4,617 0
57638 2,569 2,048 4,617 0
41812 2,569 2,048 4,617 0
39426 2,569 2,048 4,617 0
42508 2,569 2,048 4,617 0
43514 2,569 2,048 4,617 0
50298 2,569 2,048 4,617 0
52420 2,569 2,048 4,617 0
50336 2,569 2,048 4,617 0
37856 2,569 2,048 4,617 0
41550 2,569 2,048 4,617 0
52302 2,569 2,048 4,617 0
37454 2,569 2,048 4,617 0
52668 2,569 2,048 4,617 0
56828 2,569 2,048 4,617 0
38122 2,569 2,048 4,617 0
49496 2,569 2,048 4,617 0
44404 2,569 2,048 4,617 0
46196 2,569 2,048 4,617 0
51920 2,569 2,048 4,617 0
44350 2,569 2,048 4,617 0
40108 2,569 2,048 4,617 0
48492 2,569 2,048 4,617 0
37576 2,569 2,048 4,617 0
37494 2,569 2,048 4,617 0
54564 2,569 2,048 4,617 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
22 ssh 65,552 82,208 147,760 32

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 82,208 65,552 147,760