45.148.10.9
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-09-22 07:39:36 +0330+0330 (10 days, 9 hrs, 24 mins, 41 secs ago)
In: 20,135,367
Out: 758,177
Total: 20,893,544
TCP ports on this host
(1-28 of 28)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 53324 | 12,744,396 | 295,671 | 13,040,067 | 0 | |
| 23096 | 2,738,946 | 70,019 | 2,808,965 | 0 | |
| 18436 | 1,441,824 | 41,504 | 1,483,328 | 0 | |
| 17580 | 642,108 | 153,697 | 795,805 | 0 | |
| 18234 | 499,814 | 14,053 | 513,867 | 0 | |
| 43508 | 320,894 | 10,940 | 331,834 | 0 | |
| 43492 | 320,654 | 10,259 | 330,913 | 0 | |
| 46170 | 274,777 | 8,561 | 283,338 | 0 | |
| 17112 | 186,450 | 28,575 | 215,025 | 0 | |
| 50304 | 187,952 | 8,053 | 196,005 | 0 | |
| 36728 | 186,334 | 6,429 | 192,763 | 0 | |
| 35004 | 140,476 | 22,597 | 163,073 | 0 | |
| 20476 | 51,344 | 8,335 | 59,679 | 0 | |
| 30006 | 51,485 | 4,315 | 55,800 | 0 | |
| 30012 | 51,869 | 3,508 | 55,377 | 0 | |
| 29988 | 51,329 | 3,775 | 55,104 | 0 | |
| 36742 | 51,661 | 3,311 | 54,972 | 0 | |
| 53498 | 11,530 | 43,107 | 54,637 | 0 | |
| 18236 | 50,804 | 3,465 | 54,269 | 0 | |
| 18246 | 50,752 | 3,002 | 53,754 | 0 | |
| 30000 | 49,979 | 2,583 | 52,562 | 0 | |
| 30024 | 6,311 | 2,558 | 8,869 | 0 | |
| 24576 | 5,838 | 2,256 | 8,094 | 0 | |
| 43498 | 5,682 | 2,360 | 8,042 | 0 | |
| 46782 | 5,630 | 2,256 | 7,886 | 0 | |
| 18258 | 5,630 | 2,256 | 7,886 | 0 | |
| 60208 | 786 | 516 | 1,302 | 0 | |
| 18448 | 112 | 216 | 328 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 645,922 | 15,953,699 | 16,599,621 | 24 |
| 80 | http | 112,255 | 4,181,668 | 4,293,923 | 4 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 20,135,367 | 758,177 | 20,893,544 |