45.153.34.41
Hostname: (none)
MAC Address: e6:e6:fa:3e:77:33
Last seen: 2026-08-04 13:19:41 UTC+0000 (6 mins, 21 secs ago)
In: 1,120,323
Out: 971,496
Total: 2,091,819
TCP ports on this host
(1-30 of 35)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 31630 | 12,890 | 2,824 | 15,714 | 0 | |
| 31970 | 9,779 | 2,508 | 12,287 | 0 | |
| 16372 | 5,502 | 4,928 | 10,430 | 0 | |
| 30730 | 7,700 | 2,488 | 10,188 | 0 | |
| 30254 | 6,898 | 2,504 | 9,402 | 0 | |
| 31434 | 5,487 | 3,244 | 8,731 | 0 | |
| 30724 | 4,853 | 3,804 | 8,657 | 0 | |
| 30398 | 5,741 | 2,664 | 8,405 | 0 | |
| 30512 | 5,922 | 2,444 | 8,366 | 0 | |
| 30382 | 4,268 | 2,564 | 6,832 | 0 | |
| 31802 | 4,198 | 2,472 | 6,670 | 0 | |
| 31804 | 3,694 | 2,564 | 6,258 | 0 | |
| 31976 | 3,806 | 2,408 | 6,214 | 0 | |
| 31418 | 3,149 | 2,888 | 6,037 | 0 | |
| 30916 | 3,534 | 2,464 | 5,998 | 0 | |
| 31618 | 3,241 | 2,652 | 5,893 | 0 | |
| 31198 | 3,349 | 2,504 | 5,853 | 0 | |
| 31416 | 3,144 | 2,700 | 5,844 | 0 | |
| 30268 | 3,058 | 2,580 | 5,638 | 0 | |
| 54350 | 2,881 | 2,568 | 5,449 | 0 | |
| 29138 | 2,881 | 2,568 | 5,449 | 0 | |
| 45242 | 2,829 | 2,516 | 5,345 | 0 | |
| 28336 | 2,789 | 2,516 | 5,305 | 0 | |
| 32202 | 2,569 | 2,324 | 4,893 | 0 | |
| 18906 | 2,569 | 2,308 | 4,877 | 0 | |
| 18912 | 2,569 | 2,308 | 4,877 | 0 | |
| 48250 | 2,569 | 2,308 | 4,877 | 0 | |
| 32198 | 2,569 | 2,308 | 4,877 | 0 | |
| 18610 | 2,569 | 2,308 | 4,877 | 0 | |
| 18920 | 2,569 | 2,308 | 4,877 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 971,496 | 1,120,323 | 2,091,819 | 427 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,120,323 | 971,496 | 2,091,819 |