45.227.253.15
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-10-02 15:46:14 +0330+0330 (1 hr, 18 mins, 53 secs ago)
In: 7,843,418
Out: 1,100,857
Total: 8,944,275
TCP ports on this host
(1-30 of 36)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 32786 | 8,387 | 271,816 | 280,203 | 0 | |
| 52360 | 44,492 | 2,764 | 47,256 | 0 | |
| 58752 | 22,246 | 1,646 | 23,892 | 0 | |
| 56842 | 22,248 | 1,606 | 23,854 | 0 | |
| 53804 | 22,246 | 1,605 | 23,851 | 0 | |
| 39532 | 22,249 | 1,597 | 23,846 | 0 | |
| 36512 | 22,249 | 1,597 | 23,846 | 0 | |
| 41878 | 22,248 | 1,597 | 23,845 | 0 | |
| 39338 | 22,246 | 1,598 | 23,844 | 0 | |
| 33144 | 22,246 | 1,598 | 23,844 | 0 | |
| 35222 | 22,248 | 1,594 | 23,842 | 0 | |
| 43046 | 22,249 | 1,582 | 23,831 | 0 | |
| 46678 | 22,246 | 1,582 | 23,828 | 0 | |
| 43178 | 22,194 | 1,622 | 23,816 | 0 | |
| 35428 | 22,248 | 1,552 | 23,800 | 0 | |
| 42140 | 22,248 | 1,552 | 23,800 | 0 | |
| 40708 | 22,246 | 1,554 | 23,800 | 0 | |
| 55552 | 22,246 | 1,553 | 23,799 | 0 | |
| 54086 | 22,246 | 1,553 | 23,799 | 0 | |
| 37604 | 22,248 | 1,551 | 23,799 | 0 | |
| 37484 | 22,246 | 1,552 | 23,798 | 0 | |
| 53764 | 22,249 | 1,546 | 23,795 | 0 | |
| 49026 | 22,246 | 1,548 | 23,794 | 0 | |
| 41372 | 22,249 | 1,545 | 23,794 | 0 | |
| 50290 | 22,246 | 1,546 | 23,792 | 0 | |
| 36580 | 22,194 | 1,597 | 23,791 | 0 | |
| 60204 | 22,196 | 1,594 | 23,790 | 0 | |
| 57182 | 22,193 | 1,595 | 23,788 | 0 | |
| 34682 | 22,196 | 1,592 | 23,788 | 0 | |
| 48934 | 22,246 | 1,542 | 23,788 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 1,100,857 | 7,843,418 | 8,944,275 | 583 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 7,843,418 | 1,100,857 | 8,944,275 |