52.139.44.162
Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1
Last seen: 2026-09-01 20:44:23 +0330+0330 (30 days, 20 hrs, 20 mins, 30 secs ago)
In: 13,989,390
Out: 358,748
Total: 14,348,138
TCP ports on this host
(1-23 of 23)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48036 | 6,862,936 | 97,661 | 6,960,597 | 0 | |
| 52860 | 4,568,736 | 44,143 | 4,612,879 | 0 | |
| 58010 | 1,839,464 | 23,118 | 1,862,582 | 0 | |
| 19176 | 70,976 | 24,235 | 95,211 | 0 | |
| 19144 | 58,395 | 19,629 | 78,024 | 0 | |
| 65417 | 61,732 | 13,019 | 74,751 | 0 | |
| 19146 | 47,934 | 14,091 | 62,025 | 0 | |
| 18130 | 47,600 | 13,705 | 61,305 | 0 | |
| 48032 | 46,598 | 14,281 | 60,879 | 0 | |
| 58948 | 46,598 | 14,081 | 60,679 | 0 | |
| 30979 | 59,504 | 939 | 60,443 | 0 | |
| 65172 | 38,582 | 11,508 | 50,090 | 0 | |
| 14785 | 37,914 | 10,684 | 48,598 | 0 | |
| 48115 | 34,908 | 10,247 | 45,155 | 0 | |
| 56844 | 34,908 | 9,759 | 44,667 | 0 | |
| 2555 | 34,574 | 9,669 | 44,243 | 0 | |
| 40842 | 34,240 | 9,785 | 44,025 | 0 | |
| 55939 | 25,556 | 7,362 | 32,918 | 0 | |
| 54073 | 10,526 | 3,153 | 13,679 | 0 | |
| 56947 | 10,526 | 3,122 | 13,648 | 0 | |
| 2955 | 10,526 | 3,122 | 13,648 | 0 | |
| 15929 | 6,040 | 1,091 | 7,131 | 0 | |
| 15925 | 617 | 344 | 961 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 333,422 | 13,912,374 | 14,245,796 | 22 |
| 443 | https | 25,326 | 77,016 | 102,342 | 2 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 13,989,390 | 358,748 | 14,348,138 |