62.60.130.128
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-09-24 23:58:14 +0330+0330 (7 days, 17 hrs, 7 mins, 38 secs ago)
In: 6,342,394
Out: 403,401
Total: 6,745,795
TCP ports on this host
(1-30 of 38)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 58184 | 97,127 | 2,998 | 100,125 | 0 | |
| 55225 | 43,291 | 1,817 | 45,108 | 0 | |
| 50434 | 39,033 | 1,769 | 40,802 | 0 | |
| 62250 | 38,851 | 1,769 | 40,620 | 0 | |
| 64677 | 38,575 | 1,717 | 40,292 | 0 | |
| 63498 | 38,177 | 2,023 | 40,200 | 0 | |
| 62357 | 37,666 | 2,060 | 39,726 | 0 | |
| 53179 | 37,586 | 1,921 | 39,507 | 0 | |
| 64308 | 36,357 | 2,039 | 38,396 | 0 | |
| 53692 | 36,194 | 2,150 | 38,344 | 0 | |
| 64040 | 35,973 | 2,075 | 38,048 | 0 | |
| 52600 | 35,717 | 1,461 | 37,178 | 0 | |
| 61984 | 34,967 | 1,813 | 36,780 | 0 | |
| 51662 | 34,971 | 1,745 | 36,716 | 0 | |
| 52279 | 34,471 | 2,032 | 36,503 | 0 | |
| 49700 | 34,686 | 1,473 | 36,159 | 0 | |
| 52224 | 32,961 | 2,121 | 35,082 | 0 | |
| 58984 | 32,799 | 1,924 | 34,723 | 0 | |
| 58814 | 32,805 | 1,875 | 34,680 | 0 | |
| 53240 | 32,161 | 2,427 | 34,588 | 0 | |
| 61342 | 31,896 | 2,107 | 34,003 | 0 | |
| 63544 | 31,391 | 1,809 | 33,200 | 0 | |
| 50841 | 31,440 | 1,757 | 33,197 | 0 | |
| 61218 | 30,449 | 1,681 | 32,130 | 0 | |
| 55965 | 30,213 | 1,785 | 31,998 | 0 | |
| 55704 | 30,213 | 1,769 | 31,982 | 0 | |
| 61202 | 29,961 | 1,871 | 31,832 | 0 | |
| 64565 | 29,949 | 1,863 | 31,812 | 0 | |
| 49923 | 29,909 | 1,894 | 31,803 | 0 | |
| 62710 | 29,979 | 1,577 | 31,556 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 403,401 | 6,342,394 | 6,745,795 | 268 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 6,342,394 | 403,401 | 6,745,795 |