Hostname: (none)
MAC Address: e6:e6:fa:3e:77:33

Last seen: 2026-08-04 12:56:17 UTC+0000 (1 hr, 19 mins, 47 secs ago)

In: 2,797
Out: 1,541
Total: 4,338

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-21 of 21)
Port Service In Out Total
30611 157 73 230
60031 157 73 230
15648 157 73 230
35074 138 74 212
45368 138 74 212
41136 138 74 212
43336 138 74 212
39276 138 74 212
43742 138 74 212
18438 138 74 212
50535 138 74 212
18879 138 70 208
17508 138 70 208
21171 120 74 194
52303 120 74 194
18889 120 74 194
1537 119 73 192
34245 119 73 192
45706 116 74 190
43781 116 74 190
56759 116 74 190

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 1,541 2,797 4,338

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 2,797 1,541 4,338