Hostname: (none)
MAC Address: 9a:b2:a7:b8:0d:c1

Last seen: 2026-08-16 18:26:52 +0330+0330 (46 days, 22 hrs, 37 mins, 8 secs ago)

In: 1,985,477
Out: 1,585,288
Total: 3,570,765

TCP ports on this host

(1-18 of 18)
Port Service In Out Total SYNs
55258 7,707 6,164 13,871 0
52964 2,569 2,292 4,861 0
35604 2,569 2,240 4,809 0
43916 2,569 2,240 4,809 0
44834 2,569 2,240 4,809 0
46774 2,569 2,240 4,809 0
44848 2,569 2,240 4,809 0
44746 2,569 2,240 4,809 0
49082 2,569 2,240 4,809 0
45098 2,569 2,240 4,809 0
52080 2,569 2,240 4,809 0
48150 2,569 2,240 4,809 0
54866 2,569 2,240 4,809 0
56946 2,569 2,136 4,705 0
57698 2,569 2,032 4,601 0
59388 2,569 2,032 4,601 0
56998 2,569 2,032 4,601 0
59442 2,569 2,032 4,601 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
22 ssh 1,585,288 1,985,477 3,570,765 774

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 1,985,477 1,585,288 3,570,765