77.90.185.20
Hostname: (none)
MAC Address: ba:96:05:5a:32:b5
Last seen: 2026-10-01 11:20:18 +0330+0330 (1 day, 5 hrs, 43 mins, 46 secs ago)
In: 4,269,075
Out: 3,672,130
Total: 7,941,205
TCP ports on this host
(1-30 of 48)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 14712 | 65,251 | 3,315 | 68,566 | 0 | |
| 50300 | 65,199 | 3,284 | 68,483 | 0 | |
| 49556 | 65,199 | 3,248 | 68,447 | 0 | |
| 57474 | 5,138 | 4,584 | 9,722 | 0 | |
| 7678 | 3,613 | 2,724 | 6,337 | 0 | |
| 15008 | 2,621 | 2,308 | 4,929 | 0 | |
| 64290 | 2,621 | 2,308 | 4,929 | 0 | |
| 18400 | 2,621 | 2,308 | 4,929 | 0 | |
| 45920 | 2,621 | 2,308 | 4,929 | 0 | |
| 11962 | 2,621 | 2,308 | 4,929 | 0 | |
| 25406 | 2,621 | 2,308 | 4,929 | 0 | |
| 55756 | 2,621 | 2,308 | 4,929 | 0 | |
| 20906 | 2,621 | 2,308 | 4,929 | 0 | |
| 19754 | 2,621 | 2,308 | 4,929 | 0 | |
| 36678 | 2,621 | 2,308 | 4,929 | 0 | |
| 54662 | 2,621 | 2,308 | 4,929 | 0 | |
| 18950 | 2,621 | 2,308 | 4,929 | 0 | |
| 9328 | 2,621 | 2,308 | 4,929 | 0 | |
| 23072 | 2,621 | 2,308 | 4,929 | 0 | |
| 48566 | 2,621 | 2,308 | 4,929 | 0 | |
| 4954 | 2,621 | 2,308 | 4,929 | 0 | |
| 42936 | 2,621 | 2,292 | 4,913 | 0 | |
| 37852 | 2,569 | 2,340 | 4,909 | 0 | |
| 11990 | 2,569 | 2,340 | 4,909 | 0 | |
| 39594 | 2,569 | 2,340 | 4,909 | 0 | |
| 18714 | 2,569 | 2,340 | 4,909 | 0 | |
| 27876 | 2,569 | 2,308 | 4,877 | 0 | |
| 61048 | 2,569 | 2,308 | 4,877 | 0 | |
| 35798 | 2,569 | 2,308 | 4,877 | 0 | |
| 62884 | 2,569 | 2,308 | 4,877 | 0 |
TCP ports on remote hosts
(1-30 of 30)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 3,651,592 | 4,067,546 | 7,719,138 | 1,609 |
| 443 | https | 10,123 | 195,805 | 205,928 | 6 |
| 80 | http | 3,242 | 4,664 | 7,906 | 7 |
| 8080 | http-alt | 1,661 | 1,060 | 2,721 | 4 |
| 2222 | 936 | 0 | 936 | 18 | |
| 10022 | 520 | 0 | 520 | 10 | |
| 50000 | 520 | 0 | 520 | 10 | |
| 2022 | 520 | 0 | 520 | 10 | |
| 24442 | 520 | 0 | 520 | 10 | |
| 22222 | 520 | 0 | 520 | 10 | |
| 222 | 260 | 0 | 260 | 5 | |
| 55555 | 260 | 0 | 260 | 5 | |
| 22022 | 260 | 0 | 260 | 5 | |
| 8443 | 156 | 0 | 156 | 3 | |
| 8000 | 156 | 0 | 156 | 3 | |
| 6274 | 104 | 0 | 104 | 2 | |
| 8888 | 104 | 0 | 104 | 2 | |
| 8009 | 52 | 0 | 52 | 1 | |
| 8181 | 52 | 0 | 52 | 1 | |
| 9002 | 52 | 0 | 52 | 1 | |
| 88 | kerberos | 52 | 0 | 52 | 1 |
| 8880 | 52 | 0 | 52 | 1 | |
| 7860 | 52 | 0 | 52 | 1 | |
| 8089 | 52 | 0 | 52 | 1 | |
| 4444 | 52 | 0 | 52 | 1 | |
| 666 | 52 | 0 | 52 | 1 | |
| 3333 | 52 | 0 | 52 | 1 | |
| 7861 | 52 | 0 | 52 | 1 | |
| 9443 | 52 | 0 | 52 | 1 | |
| 4443 | 52 | 0 | 52 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 4,269,075 | 3,672,130 | 7,941,205 |