Hostname: dns.google
MAC Address: e6:e6:fa:3e:77:33

Last seen: 2026-08-04 13:25:59 UTC+0000 (3 secs ago)

In: 46,313
Out: 84,485
Total: 130,798

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 46,313 84,485 130,798

UDP ports on remote hosts

(1-30 of 57)
Port Service In Out Total
44631 1,251 241 1,492
46657 1,251 241 1,492
38502 1,114 327 1,441
50278 990 244 1,234
52272 990 244 1,234
41370 977 241 1,218
45364 970 238 1,208
43752 957 235 1,192
57393 827 241 1,068
60129 678 238 916
33246 543 241 784
59292 543 241 784
51956 536 238 774
58769 530 238 768
59954 530 238 768
54409 530 238 768
34253 458 238 696
40283 452 235 687
56562 452 235 687
35901 399 241 640
44797 393 241 634
58043 393 241 634
56149 393 241 634
60906 343 157 500
59720 339 153 492
54527 327 155 482
42505 325 153 478
39919 325 153 478
48117 307 159 466
45220 309 155 464

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 46,313 84,485 130,798