Hostname: (none)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-10-02 03:56:09 +0330+0330 (12 hrs, 22 mins, 0 secs ago)

In: 598,567,252
Out: 13,307,365
Total: 611,874,617

TCP ports on this host

(1-30 of 34)
Port Service In Out Total SYNs
37869 19,613,324 470,376 20,083,700 0
56559 19,603,909 439,843 20,043,752 0
6773 19,570,422 468,544 20,038,966 0
32747 19,457,153 478,198 19,935,351 0
35561 19,441,158 475,119 19,916,277 0
4033 19,478,371 427,959 19,906,330 0
24055 19,508,880 397,117 19,905,997 0
64009 19,430,759 461,659 19,892,418 0
7013 19,459,838 424,979 19,884,817 0
63373 19,421,741 459,868 19,881,609 0
23511 19,420,211 451,552 19,871,763 0
2025 19,417,566 449,695 19,867,261 0
35899 19,393,857 452,062 19,845,919 0
32067 19,414,278 380,859 19,795,137 0
48853 19,438,418 323,074 19,761,492 0
7903 19,209,957 424,371 19,634,328 0
28011 12,712,186 304,791 13,016,977 0
11277 12,637,651 287,325 12,924,976 0
28469 12,453,303 293,271 12,746,574 0
12719 12,444,215 251,764 12,695,979 0
28259 12,459,872 225,924 12,685,796 0
51947 12,314,515 236,411 12,550,926 0
45785 12,251,543 234,510 12,486,053 0
25381 12,210,789 267,408 12,478,197 0
14257 12,232,788 205,404 12,438,192 0
20213 12,168,014 219,851 12,387,865 0
57729 12,005,272 225,914 12,231,186 0
29823 11,934,659 217,673 12,152,332 0
48133 10,169,119 242,910 10,412,029 0
64071 10,102,834 225,657 10,328,491 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
443 https 13,306,777 598,563,610 611,870,387 274
80 http 588 3,642 4,230 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 598,567,252 13,307,365 611,874,617