Hostname: dedi-kund-ips.vmheaven.io
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-28 14:56:31 +0330+0330 (4 days, 2 hrs, 7 mins, 44 secs ago)

In: 2,934,078
Out: 1,353,771
Total: 4,287,849

TCP ports on this host

(1-30 of 44)
Port Service In Out Total SYNs
54028 269,282 16,859 286,141 0
54136 257,738 14,136 271,874 0
54032 212,887 18,051 230,938 0
54169 196,561 11,211 207,772 0
54033 155,274 17,522 172,796 0
53991 124,595 2,124 126,719 0
54191 76,889 7,630 84,519 0
54031 75,168 6,269 81,437 0
62021 59,515 1,058 60,573 0
49645 59,555 698 60,253 0
54035 16,613 5,651 22,264 0
54034 15,757 5,568 21,325 0
54442 8,064 5,218 13,282 0
45954 5,190 4,584 9,774 0
59939 6,223 972 7,195 0
49561 6,223 972 7,195 0
51612 2,685 2,344 5,029 0
54002 2,621 2,344 4,965 0
48040 2,621 2,344 4,965 0
53000 2,621 2,292 4,913 0
43964 2,621 2,292 4,913 0
60186 2,621 2,292 4,913 0
45108 2,621 2,292 4,913 0
46858 2,621 2,292 4,913 0
41192 2,621 2,292 4,913 0
42380 2,621 2,292 4,913 0
33190 2,621 2,292 4,913 0
34086 2,621 2,292 4,913 0
59490 2,621 2,292 4,913 0
49472 2,621 2,292 4,913 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
22 ssh 1,235,964 1,386,328 2,622,292 541
80 http 113,479 1,410,709 1,524,188 14
443 https 4,068 137,041 141,109 3
2087 260 0 260 5

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 2,934,078 1,353,771 4,287,849