Hostname: (none)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-05 15:26:04 +0330+0330 (27 days, 1 hr, 38 mins, 21 secs ago)

In: 2,976,237
Out: 53,134
Total: 3,029,371

TCP ports on this host

(1-19 of 19)
Port Service In Out Total SYNs
52224 2,498,210 22,824 2,521,034 0
52324 51,047 2,322 53,369 0
57394 51,047 2,242 53,289 0
57584 51,047 2,170 53,217 0
53378 51,047 2,085 53,132 0
56458 50,995 1,842 52,837 0
53054 50,748 1,932 52,680 0
51380 50,592 1,876 52,468 0
45064 50,592 1,710 52,302 0
39602 50,800 1,260 52,060 0
56282 19,540 11,375 30,915 0
46251 132 372 504 0
51666 132 372 504 0
43425 132 372 504 0
46688 44 84 128 0
37850 44 84 128 0
39486 44 84 128 0
50474 44 84 128 0
41072 0 44 44 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
443 https 40,803 2,956,345 2,997,148 15
80 http 11,915 19,760 31,675 6
8080 http-alt 372 132 504 3
7681 44 0 44 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 2,976,237 53,134 3,029,371