Hostname: (none)
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-09 13:19:53 +0330+0330 (23 days, 3 hrs, 1 min, 17 secs ago)

In: 147,492,220
Out: 5,332,621
Total: 152,824,841

TCP ports on this host

(1-30 of 58)
Port Service In Out Total SYNs
38494 25,355,022 550,030 25,905,052 0
42314 15,532,889 345,587 15,878,476 0
43128 15,019,373 326,171 15,345,544 0
50608 660,789 157,077 817,866 0
32868 643,616 153,720 797,336 0
47352 258,777 82,549 341,326 0
43674 253,028 82,537 335,565 0
37498 154,382 48,438 202,820 0
33048 142,424 45,552 187,976 0
32884 101,364 3,769 105,133 0
35004 66,059 2,420 68,479 0
35742 59,794 1,864 61,658 0
54800 59,794 1,500 61,294 0
43578 59,794 1,396 61,190 0
51940 59,794 1,396 61,190 0
37700 59,742 1,448 61,190 0
50426 59,794 1,292 61,086 0
55296 59,742 1,344 61,086 0
38830 59,794 1,292 61,086 0
51386 59,794 1,292 61,086 0
54322 59,794 1,292 61,086 0
54532 59,794 1,240 61,034 0
47938 56,772 1,631 58,403 0
45216 53,884 1,462 55,346 0
45768 52,570 1,524 54,094 0
54372 51,213 2,376 53,589 0
53730 50,708 2,026 52,734 0
39582 50,708 1,986 52,694 0
44744 50,708 1,984 52,692 0
34622 49,682 1,761 51,443 0

TCP ports on remote hosts

(1-3 of 3)
Port Service In Out Total SYNs
443 https 2,742,158 78,090,701 80,832,859 694
80 http 2,458,090 69,017,454 71,475,544 1,890
8080 http-alt 132,228 384,007 516,235 338

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
47008 58 59 117

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 59 58 117

IP protocols

(1-3 of 3)
# Protocol In Out Total
6 tcp 147,492,162 5,332,476 152,824,638
17 udp 58 59 117
1 icmp 0 86 86