Hostname: rnd.group-ib.com
MAC Address: ba:96:05:5a:32:b5

Last seen: 2026-09-08 15:38:13 +0330+0330 (24 days, 1 hr, 27 mins, 12 secs ago)

In: 2,858,739
Out: 295,170
Total: 3,153,909

TCP ports on this host

(1-22 of 22)
Port Service In Out Total SYNs
60000 2,721,983 281,416 3,003,399 0
37292 73,800 2,128 75,928 0
37310 50,748 1,896 52,644 0
51738 1,222 388 1,610 0
57912 1,011 486 1,497 0
57928 1,011 486 1,497 0
47458 810 627 1,437 0
47462 976 434 1,410 0
37318 746 539 1,285 0
45776 607 623 1,230 0
37294 642 539 1,181 0
47454 607 571 1,178 0
57896 615 511 1,126 0
57914 563 511 1,074 0
44162 529 538 1,067 0
59330 487 511 998 0
44134 487 511 998 0
44148 435 511 946 0
44138 365 486 851 0
59340 365 486 851 0
59318 365 486 851 0
47456 365 486 851 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
80 http 283,410 2,725,183 3,008,593 98
443 https 5,102 125,936 131,038 4
25 smtp 6,270 6,398 12,668 14
8080 http-alt 388 1,222 1,610 1

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 2,858,739 295,170 3,153,909